Small universal power supply bought in Lidl for 15.99PLN ($4.23).
Less powerful than EX668 / YC668 "30W" adapter but did not blown when first connected.
Plating on connectors was not the best - little signs of corrosion.
Small key for voltage switching is attached.
Proper certification.
All capacitors rated for 105C.
Nicely connected mains wires, no bare solder joints to plug.
YSV500 REV:H00
2% or better SMD resistors at voltage selectors - output voltages are spot on.
LN9T11 controller from Lishengmei, Liisemi (Chinese).
From datasheet (as translated by Google translate):
- Built-in oscillator with 65kHz maximum frequency limit
- Built-in soft start control circuit reduces switch impact
- Built-in next-generation CT TM technology to optimize EMI performance
- Extended mode light load control optimizes efficiency and light load power consumption
- Meet 6 energy efficiency requirements such as CoC V5 and DoE
- No load standby power consumption can be as low as 75mW or less
- Full range of no audio noise working methods
- Integrated synchronous current slope compensation
- VDD overvoltage clamp and undervoltage lockout function (UVLO)
- gate drive output voltage smart clamp function
- Built-in input line voltage compensation function
- Cycle-by-Cycle Current Limiting (OCP) with leading edge blanking
- With fast current overcurrent protection (TrueOCP TM )
- Output overcurrent, overload, short circuit protection (OLP)
- Wide voltage output power up to 10W, peak power 15W
- SOP7 package with high isolation structure
Model: | YSV500 |
Power: | 6W max. |
Input: | 100-240VAC 50/60Hz |
Output Voltage: | 3V 4.5V 5V 6V 7.5V 9V 12VDC |
Output Current: | 500mA |
Input current: | 0.3A max. |
Inrush Current: | 65 Amps max. at 230VAC/50Hz,full load |
Leakage Current: | 0.25mA Max. at 264VAC input |
Energy Efficiency Level VI : | V Future Energy Star Tier II Level that was TBD at the time |
No Load Power Consumption : | <0.3W |
Protections: | Short Circuit /Over Current /Over Voltage |
Short Circuit Protection (SCP): | Protection to Zero Voltage |
Over Voltage Protection (OVP): | ≤Vout*150% |
Over Current Protection (OCP): | 110%-180% |
Working TEMP.: | -20°C-50°C |
Working Humidity: | 5%-90% RH non-condensing |
Storage TEMP.,Humidity and altitude: | -40℃ ~+70°C ambient temperature and a 5% to 95% relative humidity range throughout an altitude range of -60 meters to +5000 meters AMSL. |
Input Plug: | EU,US,UK,AU etc. type according to customer's choice |
Certificates and approvals: | UL,GS,CE,EMC,SAA,FCC,CB,PSE,CCC,RoHS,REACH |
EMI EMISSION: | Radiation Test&Conduction Test: EN 55022/FCC Part 15 Harmonic Test : EN 61000-3-2 Flicker Test : EN 61000-3-3 |
EMS IMMUNITY: | ESD Test:EN 61000-4-2 RS Test:EN 61000-4-3 EFT Test:EN 61000-4-4 Surge Test:EN 61000-4-5 CS Test:EN 61000-4-6 DIP Test:EN 61000-4-11 |
MTBF: | 100000 hours minimum at full load at 25℃ ambient |
Life: | 3-5 years alternative |
Dimension: | 70*39*70mm |
Weight: | 88g |
Packing: | 20PCS/CTN,40*30*20cm |
No comments:
Post a Comment